<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://epsilonfiberoptics.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://epsilonfiberoptics.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jul 2011 12:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ultrasonic level sensors : pros and cons</title>
		<link>http://epsilonfiberoptics.com/blog/?p=47</link>
		<comments>http://epsilonfiberoptics.com/blog/?p=47#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Electronics]]></category>
		<category><![CDATA[Ultrasonic level sensors]]></category>
		<category><![CDATA[borescopes mumbai]]></category>
		<category><![CDATA[epsilon controls & automation]]></category>
		<category><![CDATA[fiber optic cables]]></category>
		<category><![CDATA[fiber optic lightguides]]></category>
		<category><![CDATA[fiberoptics light guides]]></category>
		<category><![CDATA[fiberscopes]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[machine vision]]></category>
		<category><![CDATA[microswitches]]></category>
		<category><![CDATA[optical encoders]]></category>
		<category><![CDATA[photoelectric sensors]]></category>
		<category><![CDATA[photosnake]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[ultrasonic level sensors]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[videoscopes]]></category>

		<guid isPermaLink="false">http://epsilonfiberoptics.com/blog/?p=47</guid>
		<description><![CDATA[An ultrasonic level detector is a device that uses sound waves to measure distance between two objects. A few marvels of this equipment are listed below : It uses non-contact type measurement techniques. It has the ability to measure levels without making physical contact with the process material. They have no moving parts. The reliability [...]]]></description>
			<content:encoded><![CDATA[<p>An ultrasonic level detector is a device that uses sound waves to measure distance between two objects. A few marvels of this equipment are listed below :
<ul>
<li> It uses non-contact type measurement techniques. It has the ability to measure levels without making physical contact with the process material.</li>
<li> They have no moving parts.</li>
<li> The reliability of the reading is unaffected by the change in the composition, density, moisture content, electrical conductivity or dielectric constant of the process fluid.</li>
</ul>
<p>Despite being a commendable invention, it has some flaws of its own :</p>
<ul>
<li>It is not suitable for use in all applications. If the product gives off vapour or if there is foam on the surface, sound waves get scattered and the sensor does not receive a signal that is able to process accurately.</li>
<li>Temperature compensation is crucial for the measurement.</li>
<li>Many interferences affect the strength of the echo that the <a href="http://www.epsilonfiberoptics.com/">sensor</a> receives. Echo can get weak due it dispersion or absorption.</li>
</ul>
<p>If operated properly and in an educated manner, it can serve numerous important purposes and can work in various conditions. For example, to allow the operating temperature to stabilize from the warm-up-drift. Nevertheless, an <a href="http://www.epsilonfiberoptics.com/">ultrasonic level sensors</a> is a masterpiece in its own ways!</p>
]]></content:encoded>
			<wfw:commentRss>http://epsilonfiberoptics.com/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micro-switches: The jack of all trades</title>
		<link>http://epsilonfiberoptics.com/blog/?p=45</link>
		<comments>http://epsilonfiberoptics.com/blog/?p=45#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Micro-switches]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[borescopes]]></category>
		<category><![CDATA[borescopes India]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[fiber optic lightguides]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[fiberoptics light guides]]></category>
		<category><![CDATA[fiberscopes]]></category>
		<category><![CDATA[fibre optic cables]]></category>
		<category><![CDATA[fibre optics]]></category>
		<category><![CDATA[glass fibers]]></category>
		<category><![CDATA[glass lightguides]]></category>
		<category><![CDATA[light pipes]]></category>
		<category><![CDATA[machine vision]]></category>
		<category><![CDATA[microswitches]]></category>
		<category><![CDATA[optical encoders]]></category>
		<category><![CDATA[photoelectric sensors]]></category>
		<category><![CDATA[photosnake]]></category>
		<category><![CDATA[plastic fibre]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[ultrasonic level sensors]]></category>
		<category><![CDATA[videoscopes]]></category>

		<guid isPermaLink="false">http://epsilonfiberoptics.com/blog/?p=45</guid>
		<description><![CDATA[Miniature snaps action switches, or commonly known as micro-switches are omnipresent. From the refrigerator, where it turns on the light when the door gets opened, to the dishwasher, where they monitor the water level via a float mechanism, they have found a variety of uses. It will be almost impossible to design and develop many [...]]]></description>
			<content:encoded><![CDATA[<p>Miniature snaps action switches, or commonly known as micro-switches are omnipresent. From the refrigerator, where it turns on the light when the door gets opened, to the dishwasher, where they monitor the water level via a float mechanism, they have found a variety of uses. It will be almost impossible to design and develop many modern electronic items without using the <a href="http://www.epsilonfiberoptics.com/">micro-switches</a>.</p>
<p>In bottling plants, it takes atleast a few dozens of micro-switches to fill, cap and package the bottles. In washing machines, be it on/off controls, controlling the wash/rinse/spin cycles or managing the dryer, all these functions are managed by these tiny devices. In high speed printing presses, these allow newspapers to be printed at lightning speeds.</p>
<p>A micro-switch is basically an electric switch that is actuated by very little physical force. It is made possible by the use of a tipping point mechanism sometimes called an “over center” mechanism. Switching happens reliably at specific and repeatable positions of the actuator, which is not necessarily true of other mechanisms. They are very common due to their low cost and durability, greater than 1 million cycles and up to 10 million cycles for heavy duty models. This durability is a natural consequence of the design.</p>
<p>Peter McGall who was an employee of the Burgess Battery Company invented micro-switches. He started the company “Micro Switch” and this trademark has become a widely used description for snap-action switches.</p>
<p>Without these countless micro switches working all around us everyday, things would have been entirely different.</p>
]]></content:encoded>
			<wfw:commentRss>http://epsilonfiberoptics.com/blog/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Micro Switches Better Than Leaf Switches?</title>
		<link>http://epsilonfiberoptics.com/blog/?p=43</link>
		<comments>http://epsilonfiberoptics.com/blog/?p=43#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microswitches]]></category>
		<category><![CDATA[borescopes]]></category>
		<category><![CDATA[borescopes India]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[fiber optic cables]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[fiberscopes]]></category>
		<category><![CDATA[fibre optic cables]]></category>
		<category><![CDATA[fibre optics]]></category>
		<category><![CDATA[glass fibers]]></category>
		<category><![CDATA[glass fibre]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[light pipe]]></category>
		<category><![CDATA[machine vision]]></category>
		<category><![CDATA[microswitches]]></category>
		<category><![CDATA[optical encoders]]></category>
		<category><![CDATA[optical fibre cables]]></category>
		<category><![CDATA[photoelectric sensors]]></category>
		<category><![CDATA[photosnake]]></category>
		<category><![CDATA[plastic fibre]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[ultrasonic level sensors]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[videoscopes]]></category>

		<guid isPermaLink="false">http://epsilonfiberoptics.com/blog/?p=43</guid>
		<description><![CDATA[The original sales pitch has convinced the market that micro switches are better than leaf switches, as they are cheaper and do not need adjustment from time to time. That is true, but not when the machines get rough-housed. Those who have had an experience with both would know that apart from the adjustment factor, [...]]]></description>
			<content:encoded><![CDATA[<p>The original sales pitch has convinced the market that micro switches are better than leaf switches, as they are cheaper and do not need adjustment from time to time. That is true, but not when the machines get rough-housed. Those who have had an experience with both would know that apart from the adjustment factor, leaf switches are much more preferable. Infact, the initial cost advantages are negated by the cost of frequent replacements of the <a href="http://www.epsilonfiberoptics.com/">microswitches</a> as they break quite often.</p>
<p>Frequent maintenance and adjustment using a couple of needle-nose pliers for quick bend and fix is any day a better option than swapping out the entire switch every now and then. Only because it makes a tempting clicking sound, it is, in no way, a good news for any gamer out there.</p>
<p>Microswitches snap close rather than closing smoothly like a leaf. A tiny movement is enough to cycle the switch from open to close in the case of a leaf switch as it doesn’t require resetting</p>
<p>Microswitches are useful in other departments than home-arcade-building and vintage-arcade-preservation. Those other departments are what they are made for.</p>
<p>So unless you are gamer, micro switches are the way to go in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://epsilonfiberoptics.com/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Fibres in Today’s Life</title>
		<link>http://epsilonfiberoptics.com/blog/?p=40</link>
		<comments>http://epsilonfiberoptics.com/blog/?p=40#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Industrial Electronics]]></category>
		<category><![CDATA[borescopes mumbai]]></category>
		<category><![CDATA[fiber optic mumbai]]></category>
		<category><![CDATA[fiber optics India]]></category>
		<category><![CDATA[fiberscopes]]></category>
		<category><![CDATA[glass fibre]]></category>
		<category><![CDATA[glass light guides]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[machine vision]]></category>
		<category><![CDATA[microswitches]]></category>
		<category><![CDATA[optical encoders]]></category>
		<category><![CDATA[optical fibre cables]]></category>
		<category><![CDATA[photoelectric sensors]]></category>
		<category><![CDATA[photosnake]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[ultrasonic level sensors]]></category>
		<category><![CDATA[video borescope]]></category>

		<guid isPermaLink="false">http://epsilonfiberoptics.com/blog/?p=40</guid>
		<description><![CDATA[Optical fiber can be used as a telecommunication medium and for networking because it is flexible and can be bundled as cables. It is especially advantageous for long-distance communications, as light propagates with less attenuation than electricity. Due to this property, long distances can be spanned with fewer repeaters. Each fiber carries several independent channels, [...]]]></description>
			<content:encoded><![CDATA[<p>Optical fiber can be used as a telecommunication medium and for networking because it is flexible and can be bundled as cables. It is especially advantageous for long-distance communications, as light propagates with less attenuation than electricity. Due to this property, long distances can be spanned with fewer repeaters.</p>
<p>Each fiber carries several independent channels, each using a different wavelength of light. This is known as wavelength-division multiplexing (WDM). The current laboratory fiber optic data rate record is held by Bell Labs, France. It involved multiplexing 155 channels each carrying 100 Gbits/s over a 7000 km distance.</p>
<p>For short distance applications, such as a network in an office building, <a href="http://www.epsilonfiberoptics.com/">fiber-optic cabling</a> can save space in cable ducts. This is because a single fiber can carry much more data than electrical cables such as Ethernet wires. Fiber is also immune to electrical interference and there is no crosstalk.</p>
<p>Fibres come in different varieties, two of which are Glass Fibres and Plastic Fibres. <a href="http://www.epsilonfiberoptics.com/fiberglass.htm">Glass fibres</a> are threads pulled out from molten glass. These are extremely flexible and very sturdy. Glass fibres are cheap to manufacture, have high carrying capacity and offer less signal degradation. Plastic fibres in comparison absorb more light than glass.</p>
<p>Plastic fibres have high bandwidth due to larger core size, are easier to integrate with existing systems and can work with some scratches and contamination. <a href="http://www.epsilonfiberoptics.com/fiber.htm">Plastic fibres</a> have stricter distance limitations when compared with glass fibres. This makes them ill suited for long distance communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://epsilonfiberoptics.com/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon’s accurate and reasonably priced Ultrasonic sensors</title>
		<link>http://epsilonfiberoptics.com/blog/?p=36</link>
		<comments>http://epsilonfiberoptics.com/blog/?p=36#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[borescopes mumbai]]></category>
		<category><![CDATA[epsilon controls]]></category>
		<category><![CDATA[epsilon fiber optics mumbai]]></category>
		<category><![CDATA[epsilon india]]></category>
		<category><![CDATA[fiber optics India]]></category>
		<category><![CDATA[fiberscopes]]></category>
		<category><![CDATA[fibre optic cables]]></category>
		<category><![CDATA[fibre optics]]></category>
		<category><![CDATA[glass fiber India]]></category>
		<category><![CDATA[glass fibers]]></category>
		<category><![CDATA[glass light guides]]></category>
		<category><![CDATA[light pipe]]></category>
		<category><![CDATA[photoelectric sensors]]></category>
		<category><![CDATA[photosnake]]></category>
		<category><![CDATA[plastic lightguides]]></category>
		<category><![CDATA[ultrasonic level sensors]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[videoscopes]]></category>

		<guid isPermaLink="false">http://epsilonfiberoptics.com/blog/?p=36</guid>
		<description><![CDATA[Ultrasonic sensors are the devices to measure distances by using sound waves. A sensor would normally be mounted at the top of a tank and direct a sound wave down towards the surface of the product. When the sound wave hits the product it is reflected and returned to the sensor. The greater the distance [...]]]></description>
			<content:encoded><![CDATA[<p>Ultrasonic sensors are the devices to measure distances by using sound waves. A sensor would normally be mounted at the top of a tank and direct a sound wave down towards the surface of the product. When the sound wave hits the product it is reflected and returned to the sensor. The greater the distance between the sensor and the product, the longer it will take for the sound wave to travel down and back up again. </p>
<p>These sensors use <a href="http://www.epsilonfiberoptics.com/">ultrasonic</a> sound waves to sense the level of liquids, solids or powders in air based containers, tanks and vessels of all sizes and shapes.</p>
<p>	Epsilon offers a complete line of standard models of advanced ultrasonic level measurement sensors for liquids and solids. <a href="http://www.epsilonfiberoptics.com/">Epsilon</a> sells cost effective, ultrasonic level transmitters for measuring and monitoring liquid levels in open and closed tanks. Its small size makes it super compact, combining sensor and electronics in one housing. Epsilon guarantees high quality and performance of its level instruments. Epsilon also promises best price for its all products. </p>
]]></content:encoded>
			<wfw:commentRss>http://epsilonfiberoptics.com/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon’s latest technology equipment &#8211; laser sensors</title>
		<link>http://epsilonfiberoptics.com/blog/?p=33</link>
		<comments>http://epsilonfiberoptics.com/blog/?p=33#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[borescopes mumbai]]></category>
		<category><![CDATA[Epsilon Mumbai]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[fibre optic cables]]></category>
		<category><![CDATA[lightguides]]></category>
		<category><![CDATA[machine vision]]></category>
		<category><![CDATA[medical fiberscopes]]></category>
		<category><![CDATA[optical encoders]]></category>
		<category><![CDATA[photoelectric sensors]]></category>
		<category><![CDATA[plastic fibre]]></category>
		<category><![CDATA[plastic lightguides]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://epsilonfiberoptics.com/blog/?p=33</guid>
		<description><![CDATA[A sensor is a device that measures a physical quantity and converts it into a signal which can be read by an observer or by an instrument. For example, a mercury-in-glass thermometer converts the measured temperature into expansion and contraction of a liquid which can be read on a calibrated glass tube. Sensors are used [...]]]></description>
			<content:encoded><![CDATA[<p>A sensor is a device that measures a physical quantity and converts it into a signal which can be read by an observer or by an instrument. For example, a mercury-in-glass thermometer converts the measured temperature into expansion and contraction of a liquid which can be read on a calibrated <a href="http://www.epsilonfiberoptics.com/fiberglass.htm">glass tube</a>. Sensors are used in everyday objects such as touch-sensitive elevator buttons and lamps which dim or brighten by touching the base. There are also innumerable applications for sensors of which most people are never aware. Applications include cars, machines, aerospace, medicine, manufacturing and robotics.</p>
<p>            Laser Sensors accurately detect small targets such as weld nuts and mounting clips. They have a much longer sensing range than <a href="http://www.epsilonfiberoptics.com">sensors</a> that use standard visible red or infrared light. Laser systems are used where detection of small objects or precise positioning is required. Due to the small angle of divergence long ranges of up to 60 meters can be achieved. </p>
<p>            Epsilon’s sensors and scanner products satisfy diverse dimensional measuring applications for industrial automation and advanced research. Epsilon’s precision Laser sensors systems can be ideal for collision avoidance, level measurement for liquids and solids, conveyor belt profiling, proximity detection, positioning and equipment monitoring, or even altimetry applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://epsilonfiberoptics.com/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon’s photoelectric sensors for your various needs</title>
		<link>http://epsilonfiberoptics.com/blog/?p=31</link>
		<comments>http://epsilonfiberoptics.com/blog/?p=31#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[borescopes]]></category>
		<category><![CDATA[epsilon controls & automation]]></category>
		<category><![CDATA[fiber optic cables]]></category>
		<category><![CDATA[fiberscopes]]></category>
		<category><![CDATA[machine vision]]></category>
		<category><![CDATA[microswitches]]></category>
		<category><![CDATA[optical encoders]]></category>
		<category><![CDATA[optical fibre cables]]></category>
		<category><![CDATA[photoelectric sensors]]></category>
		<category><![CDATA[photosnake]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[ultrasonic level sensors]]></category>
		<category><![CDATA[videoscopes]]></category>

		<guid isPermaLink="false">http://epsilonfiberoptics.com/blog/?p=31</guid>
		<description><![CDATA[Epsilon is a well established and reputed supplier in the field of sensors, including automation and instrumental apparatus. Photoelectric sensors use a beam of light to detect the presence or absence of an object. This technology is an ideal alternative to inductive proximity sensors when you require long sensing distances or when the item you [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.epsilonfiberoptics.com">Epsilon</a> </strong>is a well established and reputed supplier in the field of sensors, including automation and instrumental apparatus. Photoelectric sensors use a beam of light to detect the presence or absence of an object. This technology is an ideal alternative to inductive proximity sensors when you require long sensing distances or when the item you want to detect is not made up of metal. Epsilon’s <a href="http://www.epsilonfiberoptics.com">photoelectric sensors</a> satisfy applications found in many industries, such as material handling, packaging, food processing, and transportation. For your specialized applications that require a non-standard connector or cable, epsilon also offers customized sensor connections.</p>
<p><strong>Epsilon</strong> range of photoelectric sensors and monitoring equipment includes:</p>
<ul>
<li>Industrial Sensors</li>
<li>Photoelectric Switches</li>
<li>Inductive Sensors</li>
<li>Capacitive Sensors</li>
<li>Ultrasonic Sensors</li>
<li>Distance Sensors</li>
<li>Complex Sensors</li>
<li>Light Grids</li>
<li>Multi Dimensional/Multi Functional Sensors</li>
</ul>
<p>Epsilon employees an excellent R&amp;D team, which is instrumental in development of outstanding technology. Epsilon has been providing different types of photoelectric sensors. <a href="http://www.epsilonfiberoptics.com/products.htm">Epsilon’s products</a> facilitate the users to reduce the cost of operation, enhance the efficiency of work, and increase the quality plus the extra value of products.</p>
]]></content:encoded>
			<wfw:commentRss>http://epsilonfiberoptics.com/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon presenting high level automation facilities</title>
		<link>http://epsilonfiberoptics.com/blog/?p=28</link>
		<comments>http://epsilonfiberoptics.com/blog/?p=28#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[borescopes India]]></category>
		<category><![CDATA[epsilon controls & automation]]></category>
		<category><![CDATA[epsilon fiber]]></category>
		<category><![CDATA[epsilon india]]></category>
		<category><![CDATA[fiber optic cables]]></category>
		<category><![CDATA[fiber optic lightguides]]></category>
		<category><![CDATA[fiber optic mumbai]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[fiber optics India]]></category>
		<category><![CDATA[fiberoptics light guides]]></category>
		<category><![CDATA[glass fibers]]></category>
		<category><![CDATA[glass light guides]]></category>
		<category><![CDATA[microswitches]]></category>
		<category><![CDATA[videoscopes]]></category>

		<guid isPermaLink="false">http://epsilonfiberoptics.com/blog/?p=28</guid>
		<description><![CDATA[As labour costs are growing at unbelievable rate all over the world, automation has proved to be a boon for the manufacturers to survive in this era of inflation and competition. Automation plays an increasingly important role in the world economy and in daily experience. Epsilon offers high level automation services to companies dealing with fiberoptics light [...]]]></description>
			<content:encoded><![CDATA[<p>As labour costs are growing at unbelievable rate all over the world, automation has proved to be a boon for the manufacturers to survive in this era of inflation and competition. Automation plays an increasingly important role in the world economy and in daily experience. Epsilon offers high level automation services to companies dealing with fiberoptics light guides, light pipes, <a href="http://www.epsilonfiberoptics.com/fiber.htm">plastic fibre</a>, borescopes and many more. Epsilon helps companies in following ways:</p>
<ul>
<li>Cut labour costs, and increase efficiency and profits by providing latest technology.</li>
<li>Provide power efficient and low maintenance machinery for industrial use.</li>
<li>Replace human operators in tasks that involve hard physical or monotonous work</li>
<li>Replace humans in tasks done in dangerous environments.</li>
<li>Perform tasks that are beyond human capabilities of size, weight, speed, endurance, etc.</li>
</ul>
<p><a href="http://www.epsilonfiberoptics.com/automation.htm">Automation</a> is very necessary to sustain in today’s world, where cutting, efficiency and time management cost is important. It is very necessary to first determine the level of automation required, and the type required and then implement the same.  <a href="http://www.epsilonfiberoptics.com/">Epsilon</a> is a company providing automation facilities to many industries, and has years of experience in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://epsilonfiberoptics.com/blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic optical fiber turning day to day product….</title>
		<link>http://epsilonfiberoptics.com/blog/?p=21</link>
		<comments>http://epsilonfiberoptics.com/blog/?p=21#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[fiber optic lightguides]]></category>
		<category><![CDATA[fiberoptics light guides]]></category>
		<category><![CDATA[glass light guides]]></category>
		<category><![CDATA[glass lightguides]]></category>
		<category><![CDATA[light pipes]]></category>
		<category><![CDATA[lightguides]]></category>
		<category><![CDATA[optical fibre cables]]></category>
		<category><![CDATA[plastic fibers]]></category>
		<category><![CDATA[plastic fibre]]></category>
		<category><![CDATA[plastic lightguides]]></category>

		<guid isPermaLink="false">http://epsilonfiberoptics.com/blog/?p=21</guid>
		<description><![CDATA[Epsilon has designed plastic optical fibers for flexible and controlled light transfer of light from one end to another end no matter the visible color of the light source. The light can be transferred over long distances without much visible changing of the input color. Plastic optical fibers are designed to be handled with less [...]]]></description>
			<content:encoded><![CDATA[<p>Epsilon has designed plastic optical fibers for flexible and controlled light transfer of light from one end to another end no matter the visible color of the light source. The light can be transferred over long distances without much visible changing of the input color. <a title="plastic fibers" href="http://www.epsilonfiberoptics.com/fiber.htm">Plastic optical fibers</a> are designed to be handled with less care than glass fibers.  In some instances, a careful mechanical treatment of the fiber surface could produce a side glow line of visible light. Multiple sizes are available.</p>
<p>Epsilon offers these fibers in two grades, both with superior optical properties for improved transmission. The core of both is made of acrylic polymer PMMA (polymethyl-methacrylate) and is sheathed with a special thin layer of fluorine polymer which has a lower refractive index than the fiber core.</p>
<p>These fibers were considered to provide higher transmission in the visible region of the spectrum. They can be used for a wide range of applications, from general <a title="glass fiber India " href="http://www.epsilonfiberoptics.com/fiberglass.htm">industrial light guides</a> to short distance data transmission. Optical grade fibers are capable of transmitting light as far as 80 meters. The fiber is tough and flexible, but is not designed to bear loads.</p>
<p><strong>Optical fibers are well known as fiberscopes for imaging applications and as light guides for a wide range of non-imaging applications.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://epsilonfiberoptics.com/blog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borescopes – Get a Clearer Picture of the product…</title>
		<link>http://epsilonfiberoptics.com/blog/?p=19</link>
		<comments>http://epsilonfiberoptics.com/blog/?p=19#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[borescopes]]></category>
		<category><![CDATA[borescopes India]]></category>
		<category><![CDATA[borescopes mumbai]]></category>
		<category><![CDATA[fiberscopes]]></category>
		<category><![CDATA[optical encoders]]></category>
		<category><![CDATA[optical fibre cables]]></category>
		<category><![CDATA[video borescope]]></category>
		<category><![CDATA[videoscopes]]></category>

		<guid isPermaLink="false">http://epsilonfiberoptics.com/blog/?p=19</guid>
		<description><![CDATA[Epsilon Company is well known for their Borescopes. They offer variety of borescopes with innovative technology.  A Borescope is an optical device consisting of a rigid or flexible tube with an eyepiece on one end, an objective lens on the other linked together by a relay optical system in between. An internal image of the [...]]]></description>
			<content:encoded><![CDATA[<p>Epsilon Company is well known for their <strong><a title="Borescopes Mumbai India" href="http://www.epsilonfiberoptics.com/borescope.htm">Borescopes</a></strong>. They offer variety of borescopes with innovative technology.  A <strong>Borescope</strong> is an optical device consisting of a rigid or flexible tube with an eyepiece on one end, an objective lens on the other linked together by a relay optical system in between. An internal image of the illuminated object is formed by the objective lens and magnified by the eyepiece which presents it to the viewer&#8217;s eye. Epsilon borescopes can offer the additional benefit of articulation the ability to remotely control the tip of the scope so that it bends in two or four directions to look around a cavity.</p>
<p><strong>There are three types of borescopes &amp; Epsilon offers all the types:</strong></p>
<p><strong>Flexible borescopes : </strong>A flexible borescope includes a bundle of <a title="optical fibre cables" href="http://www.epsilonfiberoptics.com/fiber.htm">optical fibers</a> which divide the image into pixels. It is also known as a fiberscope and can be used to access cavities which are around a bend.<br />
<strong>Video borescopes : </strong>A video borescope or &#8220;inspection camera&#8221; is similar to the flexible borescope but uses a miniature video camera at the end of the flexible tube.<br />
<strong>Rigid borescopes : </strong>Rigid borescopes are similar to <a title="fiberscopes" href="http://www.epsilonfiberoptics.com/fiber.htm">fiberscopes</a> but generally provide a superior image at lower cost compared to a flexible borescope. Rigid borescopes have the limitation that access to what is to be viewed must be in a straight line. Rigid borescopes are therefore better suited to certain tasks such as inspecting automotive cylinders, fuel injectors.<br />
<strong>All Epsilon borescopes use fiber optic illuminators in the scope body.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://epsilonfiberoptics.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

